TECHNICAL SHEET | ||||||
GENERAL | BFL800 | |||||
Weight of basic machine (approx.) [Kg] | 7500 | |||||
Mandrel rotation speed (max) [rpm] | 30 | |||||
WINDING | ||||||
Alignment tolerance between turns (max) [mm] | ± 0,5 | |||||
Length (max) [mm] | 900 | |||||
Outer diameter (max) [mm] | 600 | |||||
CONDUCTOR | ||||||
Foil width (min/max) [mm] | 200/800 | |||||
Total foil thickness copper (min/max) [mm] | 0,5/2,0 | |||||
Total foil thickness aluminum (min/max) [mm] | 0,5/2,5 | |||||
Coil outer diameter (max) [mm] | 1000 | |||||
MATERIAL | ||||||
Reels number [Q.ty] | 2 | |||||
Thickness (min/max) [mm] | 0,05/0,50 | |||||
Width (max) [mm] | 900 | |||||
Reel inner diameter [mm] | 76 | |||||
Reel outer diameter (max) [mm] | 400 | |||||
EDGE FILLING STRIPS | ||||||
Device number [Q.ty] | 2 | |||||
Reels for each device [Q.ty] | 4 | |||||
Single strip thickness (min/max) [mm] | 0,10/1,0 | |||||
Single strip width (max) [mm] | 50 | |||||
Reel inner diameter [mm] | 76 | |||||
Reel outer diameter (max) [mm] | 400 |
BFL800 Bobinatrice a lastra
Copyright © 2014 BF S.r.l. - P.I. 03857320240 - R.E.A. VI359921 - Cap. Soc. €10.000,00 i.v. - Privacy policy
- Cookie Policy
. Powered by Internetimage.it