TECHNICAL SHEET | |||
GENERAL | BFOP1600 | ||
Weight of basic machine (approx.) [Kg] | 3600 | ||
Mandrel rotation speed (max) [rpm] | 40 | ||
Mandrel Torque (max) [Nm] | Rpm 0-20 6500 Nm Rpm 20-30 5800 Nm Rpm 30-40 4400 Nm |
||
WINDING | |||
Length (max) [mm] | 1600 | ||
Outer diameter (max) [mm] | 1200 | ||
CONDUCTOR | |||
CTC WIRE (OPTION) | |||
Cross section (max) (mm2) | 800 | ||
FLAT WIRE (OPTION) | |||
Cross section (max) (mm2) | 800 |
BFOP1600
Copyright © 2014 BF S.r.l. - P.I. 03857320240 - R.E.A. VI359921 - Cap. Soc. €10.000,00 i.v. - Privacy policy
- Cookie Policy
. Powered by Internetimage.it