TECHNICAL SHEET | ||||
GENERAL | BFCL450 | |||
Weight of basic machine (approx.) [Kg] | 6500 | |||
Feeding speed (max) [m/min] | 270 | |||
Feeding accuracy [mm] | 0,01 | |||
DEREELER | ||||
Number devices [Q.ty] | 2 | |||
Clamping range (min/max) [mm] | 470/520 | |||
Outer coil diameter (max) [mm] | 1000 | |||
STRIP OF ELECTRICAL STEEL | ||||
Thickness (min/max) [mm] | 0,18/0,35 | |||
Width (min/max) [mm] | 40/450 | |||
Length (min/max) [mm] | 350/2000 | |||
CUTTING DEVICES | ||||
Puching group | 1 | |||
V-notching group [Q.ty] | 1 | |||
Swivelling shearing group [Q.ty] | ||||
(Three working position 45° 90° 135°) | 1 | |||
Fixed shearing group | ||||
(Three working position 45° 90° 135°) | Not available | |||
STACKING GROUP (OPTIONAL) | ||||
Roof stacker [Q.ty] | 1 | |||
Number of stacking positions [Q.ty] | 2 | |||
AUTOMATIC STACKING GROUP (OPTIONAL) | ||||
Number of stacking levels | 2 | |||
Number of stacking carriages for each level | 2 | |||
OFF-LINE STACKING ROBOTS AND TILTING TROLLEYS (OPTIONAL) | ||||
Number of tilting stacking trolley | 2 | |||
Number of stacking robots | 2 |
BFCL450
Copyright © 2014 BF S.r.l. - P.I. 03857320240 - R.E.A. VI359921 - Cap. Soc. €10.000,00 i.v. - Privacy policy
- Cookie Policy
. Powered by Internetimage.it