TECHNICAL SHEET | ||
GENERAL | BFFP1000 | |
Weight of basic machine (approx.) [Kg] | 2800 | |
Mandrel rotation speed (max) [rpm] | 600 | |
WINDING | ||
Length (max) [mm] | 1100 | |
Outer diameter (max) [mm] | 600 | |
CONDUCTOR | ||
FLAT WIRE | Number of conductors [Q.ty] | 1 |
Diameter (min/max) [mm] | 0,5/5,0 | |
ROUND WIRE | Number of conductors [Q.ty] | 1 |
Section (bxh) (max) [mm] | (15X4) | |
REEL DIMENSIONS |
Reel outer diameter [mm] | 800 |
Reel width [mm] | 400 | |
INSULATION MATERIAL | ||
FULL WIDTH INSULATION |
Reels number [Q.ty] | 1 |
Thickness (min/max) [mm] | 0,05/0,5 | |
Width (max) [mm] | 1100 | |
Reel inner/outer diameter [mm] | 76/400 | |
GRADUAL INSULATION MATERIAL |
Reels number [Q.ty] | / |
Thickness (min/max) [mm] | / | |
Width (max) [mm] | / | |
Reell inner/outer diameter [mm] | / | |
EDGE FILLING STRIPS | ||
Device number [Q.ty] | 2 | |
Reels for each device [Q.ty] | 2 | |
Single strip thickness (min/max) [mm] | 0,10/1,0 | |
Single strip width (max) [mm] | 50 | |
Reel inner/outer diameter [mm] | 76/400 |
BFFP1000
Copyright © 2014 BF S.r.l. - P.I. 03857320240 - R.E.A. VI359921 - Cap. Soc. €10.000,00 i.v. - Privacy policy
- Cookie Policy
. Powered by Internetimage.it