TECHNICAL SHEET | |
GENERAL | BFB1500-150 |
Weight of basic machine (approx.) [Kg] | 5400 |
Mandrel rotation speed (max) [rpm] | 250 |
Linear speed (max) [m/min] | 200 |
WINDING | |
Alignment tolerance between turns (max) [mm] | ± 0,5 |
Length (max) [mm] | 1500 |
Outer diameter (max) [mm] | 800 |
CONDUCTOR | |
Foil width (min/max) [mm] | 25/150 |
Total foil thickness copper (min/max) [mm] | 0,1/1,5 |
Total foil thickness aluminum (min/max) [mm] | 0,2/1,5 |
Coil outer diameter (max) [mm] | 1000 |
INSULATING MATERIAL | |
Rolls number [Q.ty] | 2 |
Thickness (min/max) [mm] | 0,02/0,15 |
Width (max) [mm] | 30/160 |
Roll inner diameter [mm] | 76 |
Roll outer diameter (max) [mm] | 400 |
BFB1500-150
Copyright © 2014 BF S.r.l. - P.I. 03857320240 - R.E.A. VI359921 - Cap. Soc. €10.000,00 i.v. - Privacy policy
- Cookie Policy
. Powered by Internetimage.it